ABOUT THE VENUE
Shangri-La Hotel, Sydney, offers the latest technological advances in conferencing and a wide array of versatile, state-of-the-art function spaces, as well as conference venues in Sydney. This makes the hotel an ideal choice for your meeting or social occasion in one of the world’s most beloved cities.
Please note the Ballroom will undergo a renovation from June 2013 to October 2013.
VENUE INFORMATION
- Address: 176 Cumberland St, The Rocks, 2000, Australia
- Tel: +61 2 9250 6000
- Fax: +61 2 9250 6250
- Website: http://www.shangri-la.com/sydney/shangrila/meetings-events/
- Number of Bedrooms: 565
- Number of Function Rooms: 21
- Hotel Type: City
- Hotel Group: Shangri-La Hotels and Resorts
MEETING FACILITIES
| 670 | 850 | 500 | 800 | |
| 670 | 850 | 500 | 800 | |
| 55 | 40 | 30 | 40 | |
ROOM DIMENSIONS
Click to Expand| Room Name | Dim.(I*W) |
Area |
Height |
Banq. |
Thtr |
Conf. |
Class. |
U_Shp. |
H.Sq. |
Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Ballroom I & II | 29.2 x 23.0 | 670 | 4.15 | 500 | 800 | 450 | ||||
| Grand Ballroom I | 14.5 x 23.0 | 325 | 4.15 | 220 | 350 | 180 | ||||
| Heritage Plaza | 20.0 x 6.5 | 130 | 3.0 | 80 | 150 | |||||
| Heritage I | 8.75 x 6.5 | 56 | 2.65 | 40 | 40 | 30 | ||||
| Heritage II | 8.75 x 7.5 | 65 | 40 | 40 | 30 | |||||
| Heritage I & II | 8.75 x 14.0 | 122 | 2.65 | 80 | 100 | 60 | ||||
| Bradfield Lounge | 15.5 x 10.0 | 155 | 2.40 | 60 | 90 | 50 | ||||
| Harlequin Romo | 11.5 x 8.0 | 92 | 2.40 | 70 | 70 | 45 | ||||
| Cambridge I & II | 13.0 x 4.6 | 70 | 2.70 | 40 | 50 | 25 | ||||
| Cambridge I, II & III | 20.6 x 6.6 | 135 | 2.70 | 80 | 110 | 50 | ||||
| Cambridge II, III & IV | 24.3 x 6.5 | 160 | 2.70 | 100 | 160 | 80 | ||||
| Cambridge I, II, III & IV | 28.5 x 6.5 | 185 | 2.70 | 120 | 170 | 80 | ||||
| Essex I & II | 18.2 x 5.9 | 115 | 2.70 | 60 | 100 | 48 | ||||
| Essex I | 9.0 x 5.9 | 55 | 2.70 | 30 | 40 | 24 | ||||
| Essex II | 9.0 x 5.9 | 55 | 2.70 | 30 | 40 | 24 | ||||
| Harbour 409 | 8.7 x 6.4 | 55 | 2.55 | 20 | 40 | 20 |

Dim.(I*W)
Area
Height
Banq.
Thtr
Conf.
Class.
U_Shp.
H.Sq.
Dinner Dance

