ABOUT THE VENUE
As the first Kempinski hotel in China, Kempinski Hotel Beijing Yansha Center blends timeless European style with rich Chinese cultural history to create a true Chinese experience for new-age travellers.
Kempinski Hotel Beijing Yansha Center houses 480 newly renovated rooms and suites, together with 10 conference rooms and one of the largest pillar-free ballrooms in the city with natural daylight. With more than six different restaurants and bars, YouYi shopping center, two private gardens, and easy transportation access points to some of Beijing’s most iconic and monumental scenes, Kempinski Hotel Beijing Yansha Center is Beijing’s portal into China.
VENUE INFORMATION
- Address: 50 Liangmaqiao Road, 100125, China
- Tel: +86 10 6465 3388
- Fax:
- Website: kempinski.com/beijing
- Number of Bedrooms: 480
- Number of Function Rooms: 11
- Hotel Type: City, Convention Center
- Hotel Group: Kempinski Hotel Beijing Yansha Center
MEETING FACILITIES
| 966 | 900 | 650 | 900 | |
| 1333 | 1200 | 840 | 1100 | |
| 49 | 30 | 24 | 30 | |
ROOM DIMENSIONS
Click to Expand| Room Name | Dim.(I*W) |
Area |
Height |
Banq. |
Thtr |
Conf. |
Class. |
U_Shp. |
H.Sq. |
Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|
| Jade Ballroom + Kaifeng + Beijing | L58 x W23 | 1333 | 5.5 | 840 | 1100 | 162 | 700 | 180 | 200 | 1200 |
| Jade Ballroom + Kaifeng | L50 x W23 | 1138 | 5.5 | 800 | 1000 | 142 | 600 | 160 | 180 | 1150 |
| Jade Ballroom + Bejing | L50 x W23 | 1138 | 5.5 | 800 | 1000 | 142 | 600 | 160 | 180 | 1150 |
| Jade Ballroom | L42 x W23 | 966 | 5.5 | 650 | 900 | 108 | 500 | 126 | 146 | 900 |
| Jade Ballroom A + B + Kaifeng | L36 x W23 | 828 | 5.5 | 600 | 800 | 84 | 400 | 99 | 139 | 744 |
| Jade Ballroom B + C + Beijing | L36 x W23 | 828 | 5.5 | 600 | 800 | 84 | 400 | 99 | 139 | 744 |
| Jade Ballroom A + B | L28 x W23 | 644 | 5.5 | 360 | 550 | 60 | 320 | 75 | 80 | 600 |
| Jade Ballroom B + C | L28 x W23 | 644 | 5.5 | 360 | 550 | 60 | 320 | 75 | 80 | 600 |
| Jade Ballroom A + Kaifeng | L22 x W23 | 506 | 5.5 | 300 | 450 | 60 | 260 | 72 | 92 | 400 |
| Jade Ballroom C + Beijing | L22 x W23 | 506 | 5.5 | 300 | 450 | 60 | 260 | 72 | 92 | 400 |
| Jade Ballroom A | L14 x W23 | 322 | 5.5 | 144 | 250 | 56 | 160 | 48 | 76 | 180 |
| Jade Ballroom C | L14 x W23 | 322 | 5.5 | 144 | 250 | 56 | 160 | 48 | 76 | 180 |
| Beijing Room | L8 x W21 | 172 | 4.5 | 96 | 120 | 56 | 100 | 45 | 65 | 100 |
| Kaifeng Room | L8 x W21 | 172 | 4.5 | 96 | 120 | 56 | 100 | 45 | 65 | 100 |
| Xian Room | L15 x W6 | 90 | 3.2 | 72 | 80 | 36 | 48 | 35 | 55 | 60 |
| Hangzhou Room | L15 x W6 | 90 | 3.2 | 72 | 80 | 36 | 48 | 35 | 55 | 60 |
| LuoYang Room | L7.5 x W6.5 | 49 | 3.2 | 24 | 30 | 16 | 21 | 18 | 21 | 30 |
| Nanjing Room | L7.5 x W6.5 | 49 | 3.2 | 24 | 30 | 16 | 21 | 18 | 21 | 30 |
| Symphony Room | L15 x W6.5 | 112 | 3.2 | 60 | 30 | 16 | 21 | 18 | 21 | 60 |

Dim.(I*W)
Area
Height
Banq.
Thtr
Conf.
Class.
U_Shp.
H.Sq.
Dinner Dance

