 
			            	
		                	ABOUT THE VENUE
        							Function rooms that are more than just functional, but stimulate and inspire. An array of banquet and meeting venues at EQ are surprisingly varied. That breaks the mould. And breaks new ground. For business or any other successful event outcome, choosing the right venue is half the battle won.
		                		
		                	VENUE INFORMATION
- Address: Equatorial Plaza, 50250, Malaysia
- Tel: +60 3-2789 7777
- Fax:
- Website: https://www.eqkualalumpur.equatorial.com/
- Number of Bedrooms: 440
- Number of Function Rooms: 10
- Hotel Type: City
- Hotel Group: Hotel Equatorial
MEETING FACILITIES
| 720.9 | 1000 | 600 | 800 | |
| 291.17 | 240 | 180 | 280 | |
| 34.49 | 20 | 20 | 20 | |
ROOM DIMENSIONS
Click to Expand| Room Name |  Dim.(I*W) |  Area |  Height |  Banq. |  Thtr |  Conf. |  Class. |  U_Shp. |  H.Sq. |  Dinner Dance | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sapphire 1 | 14.8 x 18.9 | 235 | 4 | 80 | 120 | 18 | 90 | 27 | 80 | |
| Sapphire 2 | 14.8 x 9.7 | 130 | 4 | 110 | 140 | 24 | 90 | 27 | 110 | |
| Sapphire 3 | 14.8 x 8.7 | 124 | 4 | 140 | 220 | 36 | 144 | 39 | 140 | |
| Sapphire | 14.8 x 37.3 | 489 | 4 | 330 | 480 | 324 | 330 | |||
| Sapphire 2 & 3 | 14.8 x 18.4 | 254 | 4 | 250 | 360 | 60 | 234 | 66 | 250 | |
| Sapphire 2 & 3 & Pre Function Area | 14.8 x 27 | 381 | 4 | 310 | 440 | 72 | 282 | 84 | 319 | |
| Sapphire 1 & 2 & Pre Function Area | 14.8 x 37.2 | 492 | 4 | 250 | 340 | 54 | 228 | 72 | 250 | |
| Sapphire 1 & Pre Function Area | 14.8 x 27.5 | 362 | 4 | 140 | 200 | 30 | 138 | 45 | 140 | |
| Sapphire 2 & Pre Function Area | 14.8 x 18.3 | 257 | 4 | 170 | 240 | 36 | 138 | 45 | 170 | |
| Conservatory | 11.9 x 25.8 | 291.17 | 4 | 180 | 280 | 48 | 270 | 51 | 180 | |
| Cluster 1 | 11.9 x 11.1 | 109.28 | 3.6 | 90 | 140 | 24 | 90 | 27 | 90 | |
| Cluster 2 | 11.9 x 9.28 | 91.12 | 3.6 | 60 | 140 | 24 | 90 | 27 | 60 | |
| Huddle 1 | 4.8 x 7.5 | 37.53 | 3.25 | 20 | 20 | 12 | 24 | |||
| Huddle 2 | 4.8 x 7.8 | 34.49 | 3.25 | 20 | 20 | 12 | 24 | |||
| Forum | 11.9 x 11.8 | 140 | 3.6 | 24 | ||||||
| Garden | 580 | 200 | 100 | |||||||
| Diamond Ballroom | 22.5 x 41.7 | 720.9 | 9 | 600 | 800 | 460 | 600 | 
 
         
    	 
        

 
                             
                                 
                                

 
                            