ABOUT THE VENUE
No.1 Jianguomenwai Avenue,Beijing,China
VENUE INFORMATION
- Address: No.1 Jainguomenwai Avenue, China
- Tel: +86 10 6505 2266
- Fax:
- Website: https://www.shangri-la.com/en/beijing/chinaworld/
- Number of Bedrooms:
- Number of Function Rooms:
- Hotel Type:
- Hotel Group: China World Hotel, Beijing
MEETING FACILITIES
| 1573 | 1200 | 800 | 1200 | |
| 810 | 500 | 500 | 700 | |
| 68 | 20 | 240 | 30 | |
ROOM DIMENSIONS
Click to Expand| Room Name | Dim.(I*W) |
Area |
Height |
Banq. |
Thtr |
Conf. |
Class. |
U_Shp. |
H.Sq. |
Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|
| Conference Hall | 53x29 | 1573 | 8 | 800 | 1300 | 700 | ||||
| Conference Hall Foyer | 57x11 | 627 | 2.8-3.3 | 300 | ||||||
| Conference Hall A/C | 16.5x29 | 478 | 8 | 240 | 350 | 210 | ||||
| Conference Hall B | 20x29 | 580 | 8 | 270 | 400 | 250 | ||||
| Grand Ballroom | 18x45 | 810 | 3.4-3.8 | 500 | 700 | 400 | ||||
| Grand Ballroom Foyer | 44x17 | 427 | 3.4-3.8 | 150 | ||||||
| Grand Ballroom A/B/C | 18x9 | 162 | 3.4-3.8 | 80 | 140 | 85 | ||||
| Grand Ballroom D | 18x18 | 324 | 3.4-3.8 | 170 | 280 | 170 | ||||
| Function Room 10/11 | 9x7.5 | 68 | 2.8 | 20 | 30 | 20 | ||||
| Function Room 12 | 18x8 | 144 | 2.8 | 60 | 100 | 60 | ||||
| Function Room 1/2 | 15x8.5 | 128 | 2.7-3.0 | 80 | 90 | 80 | ||||
| Function Room 3 | 20x12 | 240 | 2.7-3.0 | 110 | 140 | 60 | ||||
| Function Room 3A/B | 10x12 | 120 | 2.7-3.0 | 40 | 70 | 30 | ||||
| Function Room 4 | 18x9 | 162 | 2.7-3.0 | 70 | 110 | 70 | ||||
| Function Room 4A/B | 9x9 | 81 | 2.7-3.0 | 40 | 50 | 40 | ||||
| Function Room 5 | 15x9 | 135 | 2.7-3.0 | 70 | 100 | 70 | ||||
| Function Room 6 | 25x9 | 225 | 2.7-3.0 | 140 | 200 | 130 | ||||
| Function Room 6A | 13x9 | 117 | 2.7-3.0 | 60 | 80 | 50 | ||||
| Function Room 6B | 12x9 | 108 | 2.7-3.0 | 60 | 60 | 50 |




Dim.(I*W)
Area
Height
Banq.
Thtr
Conf.
Class.
U_Shp.
H.Sq.
Dinner Dance

